03 · Seed · Fertilize · Conserve
Model No. FF-ZTL — Seed cum Fertilizer · Inverted ‘T’ Tynes
A seed-cum-fertiliser drill with inverted ‘T’ tynes and aluminium fluted roller metering, offered in four widths from 9 to 15 tynes at a fixed 190 mm row spacing.

Specifications
Figures as published in the Field Force Agrotech product brochure. Where two values are separated by “/”, they refer to the two sizes or variants listed.
| Specification | ||||
|---|---|---|---|---|
| Width (mm) | 2032 | 2413 | 2667 | 3048 |
| Seeding Width (mm) | 1524 | 1905 | 2286 | 2667 |
| Seed Capacity (kg) | 65 | 95 | 120 | 145 |
| Fertilizer Cap. (kg) | 70 | 90 | 115 | 140 |
| No. of Tynes | 9 | 11 | 13 | 15 |
| Tyne Type | Inverted ‘T’ Type | |||
| Row Spacing (mm) | 190 | 190 | 190 | 190 |
| Seed & Fertilizer Metering | Aluminium Fluted Roller | |||
| Hitch Type | CAT-II | |||
| Tractor HP Req. | 35 | 40 | 45 | 55 |
| Weight (kg) | 300 | 345 | 370 | 410 |
Request a quote
Tell us your tractor and your field. Our team will help you match the right implement and size.